Saturday, April 20, 2024
 
 News Details
In This statistics Lies Hidden Someone's Victory
Pick Up Your Calculator & Count


Jammu, April 19, (Scoop News)-With 25 percent sudden rise in turn out of voters during recently conducted Lok Sabha elections in Udhampur_Doda Constituency on April 17, the results, could be calculated on the following chart, provided one is interested in doing
a little bit of mathematical calculations. One need not to be a professional psychologist but knowledge of local areas and its people is imperative.

UDHAMPUR – DODA PARLIAMENTARY ELECTION – 2014


S.No.Assembly Votes polled Total Votes polled Votes Increase %age Leading
Segments in 2009 votes 2014 in 2014 in 2014 party in 2009

1. Doda 24096 80197 57845 33749 71.49 Congress

2. Kishtwar 32434 75062 49052 16618 65.35 Congress

3.Bhaderwal 53075 101777 70551 17476 69.32 Congress

4. Inderwal 29260 79312 54927 25667 69.50 Congress

5. Ramban 27063 83856 56405 29342 67.24 BJP

6. Banihal 22264 76016 36742 14478 61.50 Congress

7. Udhampur 46220 104642 78688 32468 70.51 BJP

8. Chenani 31666 85131 60029 28363 73.15 JKNPP

9. Ramnagar 38729 105914 70676 31947 66.74 JKNPP

10. Gulabgarh 26589 88815 56111 29522 81.5 Congress

11. Reasi 40421 100856 86039 45618 79.19 BJP

12.Gool Arnas 25250 60738 46601 21351 76.17 Congress

13. Bani 15983 38738 25486 9503 65.79 BJP

14. Basholi 37107 73697 48418 11311 65.70 BJP

15. Kathua 64192 116728 91384 27192 78.29 BJP

16. Billawar 43501 92182 65639 22138 71.21 BJP

17. Hiranagar 53660 103621 79411 25751 76.64 BJP
...
Share this Story
 
 
  Comment On this Story
 
 
 Back Issuesk Issues
If you are looking for Issues beyond today. You can simply use this calendar tool to view Issue of Scoop News for any particular Date.
   
 
 
 
 
 
 
 
 
© Scoop News, Jammu Kashmirr
Home || About Us || Advertise With Us || Disclaimer || Contact Us
Powered by Web Design Jammu